Scoring Summary |
Elmhurst (4-0,1-0) vs. North Park (2-2,0-1)
Date: Oct 02, 2010 Site: Chicago, Ill. Stadium: Holmgren Complex Attendance: 2996
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Elmhurst | 0 | 21 | 10 | 14 | 45 |
| North Park | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | ELMHURST-NPU | |||
| 2nd | 11:42 | ELMHURST | Williams, Scottie 6 yd run (Dalicandro, J.R. rush fumbld) | |
| 1 play, 6 yards, TOP 0:05 | 6 - 0 | |||
| 01:39 | ELMHURST | LeSeur, Brian 23 yd pass from Furco, Joe (Dalicandro, J.R. kick) | ||
| 8 plays, 58 yards, TOP 3:48 | 13 - 0 | |||
| 00:20 | ELMHURST | Bock, Ryan 3 yd pass from Furco, Joe (Ellis, Mike pass from Furco) | ||
| 6 plays, 45 yards, TOP 0:39 | 21 - 0 | |||
| 3rd | 06:30 | ELMHURST | Dalicandro, J.R. 39 yd field goal | |
| 10 plays, 43 yards, TOP 4:11 | 24 - 0 | |||
| 02:04 | ELMHURST | Paul, Dane 99 yd fumble recovery (Dalicandro, J.R. kick) | ||
| 31 - 0 | ||||
| 4th | 12:30 | ELMHURST | Williams, Scottie 46 yd run (Dalicandro, J.R. kick) | |
| 2 plays, 51 yards, TOP 0:40 | 38 - 0 | |||
| 02:07 | ELMHURST | Tubek, Andrew 8 yd run (Dalicandro, J.R. kick) | ||
| 8 plays, 53 yards, TOP 4:08 | 45 - 0 | |||
|
Kickoff time: 2:00 pm End of Game: 4:44 pm Total elapsed time: 2:44 Referee: Kevin McMurray Umpire: Dennis Doyle Linesman: Jack Shanahan Line judge: Sergio DeHoyos Back judge: Greg Hay Field judge: Michael Ray Sr. Side judge: Robert Pickert Scorer: Sommerfield Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | ELMHURST | NPU |
| FIRST DOWNS | 17 | 16 |
| Rushing | 12 | 6 |
| Passing | 5 | 6 |
| Penalty | 0 | 4 |
| NET YARDS RUSHING | 243 | 88 |
| Rushing Attempts | 42 | 51 |
| Average Per Rush | 5.8 | 1.7 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 261 | 150 |
| Yards Lost Rushing | 18 | 62 |
| NET YARDS PASSING | 80 | 156 |
| Completions-Attempts-Int | 10-16-1 | 7-21-0 |
| Average Per Attempt | 5.0 | 7.4 |
| Average Per Completion | 8.0 | 22.3 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 323 | 244 |
| Total offense plays | 58 | 72 |
| Average Gain Per Play | 5.6 | 3.4 |
| Fumbles: Number-Lost | 2-1 | 3-3 |
| Penalties: Number-Yards | 7-67 | 3-32 |
| PUNTS-YARDS | 4-92 | 4-120 |
| Average Yards Per Punt | 23.0 | 30.0 |
| Net Yards Per Punt | 21.2 | 30.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 8-481 | 1-56 |
| Average Yards Per Kickoff | 60.1 | 56.0 |
| Net Yards Per Kickoff | 44.4 | 36.0 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-7-0 |
| Average Per Return | 0.0 | 7.0 |
| Kickoff returns: Number-Yds-TD | 1-20-0 | 6-86-0 |
| Average Per Return | 20.0 | 14.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-13-0 |
| Fumble Returns: Number-Yds-TD | 1-99-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:38 | 33:22 |
| 1st Quarter | 8:08 | 6:52 |
| 2nd Quarter | 7:27 | 7:33 |
| 3rd Quarter | 4:11 | 10:49 |
| 4th Quarter | 6:52 | 8:08 |
| Third-Down Conversions | 3 of 9 | 5 of 17 |
| Fourth-Down Conversions | 1 of 1 | 0 of 6 |
| Red-Zone Scores-Chances | 4-4 | 0-4 |
| Sacks By: Number-Yards | 4-32 | 0-0 |
| PAT Kicks | 4-5 | 0-0 |
| Field Goals | 1-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Elmhurst-Williams, Scottie 1-0; Furco, Joe 1-1. North Park-Krebs, Tyler 2-2; Rhoads, Evan 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ELMHURST | 1st | E30 | 15:00 | Possession | E30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| ELMHURST | 1st | E34 | 14:52 | Kickoff | E40 | 12:30 | Punt | 3-6 | 2:22 | ||
| ELMHURST | 1st | E28 | 06:50 | Downs | E32 | 06:15 | Fumble | 2-4 | 0:35 | ||
| ELMHURST | 1st | E20 | 05:17 | Punt | E41 | 00:14 | Punt | 9-21 | 5:03 | ||
| ELMHURST | 2nd | E20 | 13:33 | Missed FG | E24 | 12:00 | Punt | 3-4 | 1:33 | ||
| ELMHURST | 2nd | N06 | 11:47 | Fumble | N00 | 11:42 | * | TOUCHDOWN | 1-6 | 0:05 | |
| ELMHURST | 2nd | E46 | 09:32 | Punt | N32 | 08:10 | Interception | 3-22 | 1:22 | ||
| ELMHURST | 2nd | E42 | 05:27 | Punt | N00 | 01:39 | * | TOUCHDOWN | 8-58 | 3:48 | |
| ELMHURST | 2nd | N45 | 00:59 | Punt | N00 | 00:20 | * | TOUCHDOWN | 6-45 | 0:39 | |
| ELMHURST | 3rd | E35 | 10:41 | Downs | N22 | 06:30 | * | FIELD GOAL | 10-43 | 4:11 | |
| ELMHURST | 3rd | E01 | 02:04 | Fumble | E01 | 02:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ELMHURST | 4th | E49 | 13:10 | Downs | N00 | 12:30 | * | TOUCHDOWN | 2-51 | 0:40 | |
| ELMHURST | 4th | N47 | 10:56 | Fumble | N49 | 08:54 | Punt | 3--2 | 2:02 | ||
| ELMHURST | 4th | E47 | 06:15 | Downs | N00 | 02:07 | * | TOUCHDOWN | 8-53 | 4:08 | |
| ELMHURST | 4th | E16 | 00:02 | Downs | E15 | 00:00 | End of half | 1--1 | 0:02 | ||
| NPU | 1st | E48 | 12:30 | Punt | E28 | 06:50 | Downs | 9-20 | 5:40 | ||
| NPU | 1st | E32 | 06:15 | Fumble | E33 | 05:17 | Punt | 3--1 | 0:58 | ||
| NPU | 1st | E31 | 00:14 | Punt | E15 | 13:33 | Missed FG | 5-16 | 1:41 | ||
| NPU | 2nd | N05 | 12:00 | Punt | N06 | 11:47 | Fumble | 1-1 | 0:13 | ||
| NPU | 2nd | N20 | 11:42 | Kickoff | N26 | 09:32 | Punt | 3-6 | 2:10 | ||
| NPU | 2nd | N28 | 08:10 | Interception | N26 | 05:27 | Punt | 3--2 | 2:43 | ||
| NPU | 2nd | N18 | 01:30 | Kickoff | N18 | 00:59 | Punt | 3-0 | 0:31 | ||
| NPU | 2nd | N26 | 00:11 | Kickoff | N27 | 00:00 | End of half | 1-1 | 0:11 | ||
| NPU | 3rd | N31 | 14:52 | Kickoff | E35 | 10:41 | Downs | 7-34 | 4:11 | ||
| NPU | 3rd | N20 | 06:30 | Kickoff | E01 | 02:04 | Fumble | 8-79 | 4:26 | ||
| NPU | 3rd | N09 | 01:55 | Kickoff | E49 | 13:10 | Downs | 9-42 | 3:45 | ||
| NPU | 4th | N34 | 12:22 | Kickoff | N47 | 10:56 | Fumble | 3-13 | 1:26 | ||
| NPU | 4th | N25 | 08:54 | Punt | E47 | 06:15 | Downs | 8-28 | 2:39 | ||
| NPU | 4th | N38 | 02:04 | Kickoff | E16 | 00:02 | Downs | 10-46 | 2:02 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Elmhurst | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:08 | 07:27 | 04:11 | 06:52 | 15:35 | 11:03 | 26:38 | ||
| 3rd Down Conversions | 0/3 | 1/2 | 1/2 | 1/2 | 1/5 | 2/4 | 3/9 | ||
| Average field position | E27 | N49 | E35 | E41 | E42 | E40 | E41 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Park | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:52 | 07:33 | 10:49 | 08:08 | 14:25 | 18:57 | 33:22 | ||
| 3rd Down Conversions | 1/3 | 0/4 | 1/3 | 3/7 | 1/7 | 4/10 | 5/17 | ||
| Average field position | E37 | N19 | N20 | N32 | N35 | N26 | N31 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/2 | 0/3 | 0/1 | 0/5 | 0/6 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ELMHURST | 1st | E30 | 15:00 | Possession | E30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| ELMHURST | 1st | E34 | 14:52 | Kickoff | E40 | 12:30 | Punt | 3-6 | 2:22 | ||
| NPU | 1st | E48 | 12:30 | Punt | E28 | 06:50 | Downs | 9-20 | 5:40 | ||
| ELMHURST | 1st | E28 | 06:50 | Downs | E32 | 06:15 | Fumble | 2-4 | 0:35 | ||
| NPU | 1st | E32 | 06:15 | Fumble | E33 | 05:17 | Punt | 3--1 | 0:58 | ||
| ELMHURST | 1st | E20 | 05:17 | Punt | E41 | 00:14 | Punt | 9-21 | 5:03 | ||
| NPU | 1st | E31 | 00:14 | Punt | E15 | 13:33 | Missed FG | 5-16 | 1:41 | ||
| ELMHURST | 2nd | E20 | 13:33 | Missed FG | E24 | 12:00 | Punt | 3-4 | 1:33 | ||
| NPU | 2nd | N05 | 12:00 | Punt | N06 | 11:47 | Fumble | 1-1 | 0:13 | ||
| ELMHURST | 2nd | N06 | 11:47 | Fumble | N00 | 11:42 | * | TOUCHDOWN | 1-6 | 0:05 | |
| NPU | 2nd | N20 | 11:42 | Kickoff | N26 | 09:32 | Punt | 3-6 | 2:10 | ||
| ELMHURST | 2nd | E46 | 09:32 | Punt | N32 | 08:10 | Interception | 3-22 | 1:22 | ||
| NPU | 2nd | N28 | 08:10 | Interception | N26 | 05:27 | Punt | 3--2 | 2:43 | ||
| ELMHURST | 2nd | E42 | 05:27 | Punt | N00 | 01:39 | * | TOUCHDOWN | 8-58 | 3:48 | |
| NPU | 2nd | N18 | 01:30 | Kickoff | N18 | 00:59 | Punt | 3-0 | 0:31 | ||
| ELMHURST | 2nd | N45 | 00:59 | Punt | N00 | 00:20 | * | TOUCHDOWN | 6-45 | 0:39 | |
| NPU | 2nd | N26 | 00:11 | Kickoff | N27 | 00:00 | End of half | 1-1 | 0:11 | ||
| NPU | 3rd | N31 | 14:52 | Kickoff | E35 | 10:41 | Downs | 7-34 | 4:11 | ||
| ELMHURST | 3rd | E35 | 10:41 | Downs | N22 | 06:30 | * | FIELD GOAL | 10-43 | 4:11 | |
| NPU | 3rd | N20 | 06:30 | Kickoff | E01 | 02:04 | Fumble | 8-79 | 4:26 | ||
| ELMHURST | 3rd | E01 | 02:04 | Fumble | E01 | 02:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NPU | 3rd | N09 | 01:55 | Kickoff | E49 | 13:10 | Downs | 9-42 | 3:45 | ||
| ELMHURST | 4th | E49 | 13:10 | Downs | N00 | 12:30 | * | TOUCHDOWN | 2-51 | 0:40 | |
| NPU | 4th | N34 | 12:22 | Kickoff | N47 | 10:56 | Fumble | 3-13 | 1:26 | ||
| ELMHURST | 4th | N47 | 10:56 | Fumble | N49 | 08:54 | Punt | 3--2 | 2:02 | ||
| NPU | 4th | N25 | 08:54 | Punt | E47 | 06:15 | Downs | 8-28 | 2:39 | ||
| ELMHURST | 4th | E47 | 06:15 | Downs | N00 | 02:07 | * | TOUCHDOWN | 8-53 | 4:08 | |
| NPU | 4th | N38 | 02:04 | Kickoff | E16 | 00:02 | Downs | 10-46 | 2:02 | ||
| ELMHURST | 4th | E16 | 00:02 | Downs | E15 | 00:00 | End of half | 1--1 | 0:02 | ||
Defensive Statistics |
| ## | Elmhurst | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Wright, Randy | 4 | 6 | 10 | 1.5/9 | . | . | . | . | . | 1.0/8 | . |
| 17 | DeMus, Kyle | 5 | 4 | 9 | 3.0/23 | . | . | . | . | . | 1.0/13 | . |
| 99 | Beach, Jerry | 6 | 2 | 8 | 1.0/7 | 2 | 1-0 | . | . | . | 1.0/7 | . |
| 92 | Alfano, Pete | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 8 | Paul, Dane | 4 | 1 | 5 | 2.5/3 | . | 1-99 | . | . | . | . | . |
| 54 | Tuckson, Wayne | 3 | 2 | 5 | 1.0/4 | . | . | . | 1 | . | 1.0/4 | . |
| 1 | Janus, Jon | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 47 | Vicari, Dan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 37 | DeMaria, George | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 50 | Campion, Jim | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 44 | Streit, Matt | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 9 | Johnson, Ryan | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 45 | Jones, Brandon | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 5 | Lane, Jamall | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | Legg, Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | Bonds, Brian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | Roberts, Charlie | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 34 | Bock, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Hamby, Chase | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | Virgil, Brett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Gruchot, John | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 36 | Ranos, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Maguire, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Dastice, Rich | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Kibler, Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Price, Bryant | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Evangelista, Mark | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 65 | Wild, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Szymonik, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | North Park | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Pantaleo, Nick | 6 | 7 | 13 | . | . | . | . | . | . | . | . |
| 48 | DeJong, Lucas | 3 | 5 | 8 | . | 1 | . | . | . | . | . | . |
| 86 | Soderlund, Mike | 3 | 2 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 93 | Flihan, Fred | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 22 | Porter, Cicero | 3 | 2 | 5 | . | . | . | 1-13 | . | . | . | . |
| 32 | Dennis, Canmu | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 33 | Bevilaqua, Jor | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 8 | Ivy, Doug | 1 | 2 | 3 | 1.5/8 | . | . | . | . | . | . | . |
| 38 | Fuentes, Charli | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 20 | McKiernan, St | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 27 | Brusky, Steve | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 15 | Shew, Eric | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 49 | Brady, Tyler | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 16 | Saltzman, Andy | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 54 | Shafer, Austin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| TM | Team | 1 | . | 1 | 1.0/3 | 1 | . | . | . | . | . | . |
| 90 | Lusson, Henry | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 50 | Smagala, Casey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | Paul, Eric | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 45 | Huckabone, Bra | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Elmhurst............ 0 21 10 14 - 45 Record: (4-0,1-0)
North Park.......... 0 0 0 0 - 0 Record: (2-2,0-1)
Scoring Summary:
2nd 11:42 ELMHURST - Williams, Scottie 6 yd run (Dalicandro, J.R. rush fumbld), 1-6 0:05, ELMHURST 6 - NPU 0
01:39 ELMHURST - LeSeur, Brian 23 yd pass from Furco, Joe (Dalicandro, J.R. kick), 8-58 3:48, ELMHURST 13 - NPU 0
00:20 ELMHURST - Bock, Ryan 3 yd pass from Furco, Joe (Ellis, Mike pass from Furco), 6-45 0:39, ELMHURST 21 - NPU 0
3rd 06:30 ELMHURST - Dalicandro, J.R. 39 yd field goal, 10-43 4:11, ELMHURST 24 - NPU 0
02:04 ELMHURST - Paul, Dane 99 yd fumble recovery (Dalicandro, J.R. kick), , ELMHURST 31 - NPU 0
4th 12:30 ELMHURST - Williams, Scottie 46 yd run (Dalicandro, J.R. kick), 2-51 0:40, ELMHURST 38 - NPU 0
02:07 ELMHURST - Tubek, Andrew 8 yd run (Dalicandro, J.R. kick), 8-53 4:08, ELMHURST 45 - NPU 0
ELMHURST NPU
FIRST DOWNS................... 17 16
RUSHES-YARDS (NET)............ 42-243 51-88
PASSING YDS (NET)............. 80 156
Passes Att-Comp-Int........... 16-10-1 21-7-0
TOTAL OFFENSE PLAYS-YARDS..... 58-323 72-244
Fumble Returns-Yards.......... 1-99 0-0
Punt Returns-Yards............ 0-0 1-7
Kickoff Returns-Yards......... 1-20 6-86
Interception Returns-Yards.... 0-0 1-13
Punts (Number-Avg)............ 4-23.0 4-30.0
Fumbles-Lost.................. 2-1 3-3
Penalties-Yards............... 7-67 3-32
Possession Time............... 26:38 33:22
Third-Down Conversions........ 3 of 9 5 of 17
Fourth-Down Conversions....... 1 of 1 0 of 6
Red-Zone Scores-Chances....... 4-4 0-4
Sacks By: Number-Yards........ 4-32 0-0
RUSHING: Elmhurst-Williams, Scottie 23-186; Tubek, Andrew 10-34; Gibson,
Griffin 3-16; Meyer, Shane 2-8; Payton, Rodney 2-3; Chaffee, Zac 1-minus 1;
Furco, Joe 1-minus 3. North Park-Kick, Andy 16-38; Jones, Rakim 7-29; Rhoads,
Evan 4-20; Johnson, Jerome 1-2; Radcliff, Tony 3-2; Cochiaro, Sam 5-1; Krebs,
Tyler 15-minus 4.
PASSING: Elmhurst-Furco, Joe 10-16-1-80. North Park-Rhoads, Evan
4-13-0-48; Krebs, Tyler 3-7-0-108; Jones, Rakim 0-1-0-0.
RECEIVING: Elmhurst-Bock, Ryan 4-31; Payton, Rodney 3-21; LeSeur, Brian
1-23; Vavlas, Bobby 1-12; Williams, Scottie 1-minus 7. North Park-Lialios, Sam
2-65; Bates, Zach 2-23; Cochiaro, Sam 1-43; Radcliff, Tony 1-15; Weinstein, Nick
1-10.
INTERCEPTIONS: Elmhurst-None. North Park-Porter, Cicero 1-13.
FUMBLES: Elmhurst-Williams, Scottie 1-0; Furco, Joe 1-1. North
Park-Krebs, Tyler 2-2; Rhoads, Evan 1-1.
Stadium: Holmgren Complex Attendance: 2996
Kickoff time: 2:00 pm End of Game: 4:44 pm Total elapsed time: 2:44
Officials: Referee: Kevin McMurray; Umpire: Dennis Doyle; Linesman: Jack Shanahan;
Line judge: Sergio DeHoyos; Back judge: Greg Hay; Field judge: Michael Ray Sr.;
Side judge: Robert Pickert; Scorer: Sommerfield;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Elmhurst wins the toss, choose to receive; NP defends the North | |||
| Elmhurst | 1-10 | at Elmhurst30 | Change of possession, NPU ball on NPU30, 1st and 10. |
| Npu | 1-10 | at Npu30 | Start of 1st quarter, clock 15:00. |
| Kebede, Anthony kickoff 56 yards to the ELMHURST14, Payton return 20 yards to the ELMHURST34 (Bevilaqua, Jor;Saltzman, Andy). | |||
| Elmhurst | 1-10 | at Elmhurst34 | ELMHURST drive start at 14:52. |
| Elmhurst | 1-10 | at Elmhurst34 | PENALTY ELMHURST delay of game 5 yards to the ELMHURST29. |
| Elmhurst | 1-15 | at Elmhurst29 | Furco pass complete to Payton for 5 yards to the ELMHURST34 (Pantaleo, Nick;McKiernan, St). |
| Elmhurst | 2-10 | at Elmhurst34 | Williams rush for 4 yards to the ELMHURST38 (Brusky, Steve). |
| Elmhurst | 3-6 | at Elmhurst38 | Williams rush for 2 yards to the ELMHURST40 (Pantaleo, Nick;McKiernan, St). |
| Elmhurst | 4-4 | at Elmhurst40 | Leseur punt 8 yards to the ELMHURST48, downed. |
| Drive: 3 plays, 6 yards, TOP 02:22 | |||
| Npu | 1-10 | at Elmhurst48 | NORTH PARK drive start at 12:30. |
| Npu | 1-10 | at Elmhurst48 | Kick, Andy rush for 4 yards to the ELMHURST44 (Alfano;Streit). |
| Npu | 2-6 | at Elmhurst44 | Kick, Andy rush for 9 yards to the ELMHURST35, 1ST DOWN NPU (Jones, B.). |
| Npu | 1-10 | at Elmhurst35 | Cochiaro, Sam rush for no gain to the ELMHURST35, out-of-bounds. |
| Npu | 2-10 | at Elmhurst35 | Kick, Andy rush for 4 yards to the ELMHURST31 (Beach;Wright). |
| Npu | 3-6 | at Elmhurst31 | Jones, Rakim rush for 3 yards to the ELMHURST28 (Janus;Paul), PENALTY ELMHURST offside defense 5 yards to the ELMHURST26, NO PLAY. |
| Npu | 3-1 | at Elmhurst26 | Kick, Andy rush for 3 yards to the ELMHURST23, 1ST DOWN NPU (Tuckson). |
| Npu | 1-10 | at Elmhurst23 | Krebs, Tyler rush for 2 yards to the ELMHURST21 (Wright;Tuckson). |
| Npu | 2-8 | at Elmhurst21 | Kick, Andy rush for 2 yards to the ELMHURST19 (Janus). |
| Npu | 3-6 | at Elmhurst19 | Krebs, Tyler rush for no gain to the ELMHURST19 (Wright). |
| Npu | 4-6 | at Elmhurst19 | Kick, Andy rush for loss of 9 yards to the ELMHURST28. |
| Drive: 9 plays, 20 yards, TOP 05:40 | |||
| Elmhurst | 1-10 | at Elmhurst28 | ELMHURST drive start at 06:50. |
| Elmhurst | 1-10 | at Elmhurst28 | Williams rush for 7 yards to the ELMHURST35 (Pantaleo, Nick). |
| Elmhurst | 2-3 | at Elmhurst35 | Furco rush for loss of 3 yards to the ELMHURST32, fumble forced by Team, fumble by Furco recovered by NPU Lusson, Henry at ELMHURST32. |
| Drive: 2 plays, 4 yards, TOP 00:35 | |||
| Npu | 1-10 | at Elmhurst32 | NORTH PARK drive start at 06:15. |
| Npu | 1-10 | at Elmhurst32 | Krebs, Tyler pass incomplete to Lialios, Sam. |
| Npu | 2-10 | at Elmhurst32 | Cochiaro, Sam rush for loss of 1 yard to the ELMHURST33 (Paul). |
| Npu | 3-11 | at Elmhurst33 | Krebs, Tyler pass incomplete to Kick, Andy (Tuckson). |
| Npu | 4-11 | at Elmhurst33 | Krebs, Tyler punt 33 yards to the ELMHURST0, downed. |
| Drive: 3 plays, minus 1 yards, TOP 00:58 | |||
| Elmhurst | 1-10 | at Elmhurst00 | ELMHURST drive start at 05:17. |
| Elmhurst | 1-10 | at Elmhurst00 | ELMHURST ball on ELMHURST20. |
| Elmhurst | 1-10 | at Elmhurst20 | Williams rush for 4 yards to the ELMHURST24 (Shafer, Austin;DeJong, Lucas). |
| Elmhurst | 2-6 | at Elmhurst24 | Williams rush for 2 yards to the ELMHURST26 (Pantaleo, Nick;Dennis, Canmu). |
| Elmhurst | 3-4 | at Elmhurst26 | Williams rush for 3 yards to the ELMHURST29 (Flihan, Fred). |
| Elmhurst | 4-1 | at Elmhurst29 | Williams rush for 4 yards to the ELMHURST33, 1ST DOWN ELMHURST (Flihan, Fred). |
| Elmhurst | 1-10 | at Elmhurst33 | Williams rush for 4 yards to the ELMHURST37 (DeJong, Lucas;Pantaleo, Nick). |
| Elmhurst | 2-6 | at Elmhurst37 | Williams rush for 3 yards to the ELMHURST40, fumble forced by DeJong, Lucas, fumble by Williams recovered by ELMHURST Team at NPU47, 1ST DOWN ELMHURST. |
| Elmhurst | 1-10 | at Npu47 | Furco pass incomplete to Williams, dropped pass. |
| Elmhurst | 2-10 | at Npu47 | Williams rush for 3 yards to the NPU44 (Soderlund, Mike). |
| Elmhurst | 3-7 | at Npu44 | Williams rush for 5 yards to the NPU39 (Porter, Cicero), PENALTY ELMHURST holding 8 yards to the ELMHURST48, NO PLAY. |
| Elmhurst | 3-15 | at Elmhurst48 | Furco pass complete to Williams for loss of 7 yards to the ELMHURST41 (Ivy, Doug). |
| Elmhurst | 4-22 | at Elmhurst41 | Leseur punt -10 yards to the ELMHURST31, out-of-bounds. |
| Drive: 9 plays, 21 yards, TOP 05:03 | |||
| Npu | 1-10 | at Elmhurst31 | NORTH PARK drive start at 00:14. |
| Npu | 1-10 | at Elmhurst31 | Cochiaro, Sam rush for 12 yards to the ELMHURST19, 1ST DOWN NPU (Wright;Demus, K.). |
| Drive: 1 plays, 12 yards, TOP 01:41 | |||
| Elmhurst 0, North Park 0 |
| Npu | 1-10 | at Elmhurst19 | Start of 2nd quarter, clock 15:00. |
| Npu | 1-10 | at Elmhurst19 | Jones, Rakim rush for 1 yard to the ELMHURST18 (Paul). |
